Hi everyone! Time is ticking... graduation happened and the next thing is to make my way to Providence! I'll be headed there on Tuesday, the 5th, and our orientation begins on Thursday, the 7th.

I'm on track for training. I would have liked to have gotten more miles in during April when the frisbee season was keeping me off of my bike, but so it goes! I've ridden ~460mi on my bike (name pending) and will have no trouble reaching the minimum 500 before the start of the trip. Yesterday, I did my first 65mi ride, a little late, but done nonetheless.
I'm feeling good, nervous, and excited! Let the riding begin!
I've posted a
list of the cities I'll be going through during the ride with hopes that you'll let me know if I'm passing through a place where you'll be! Additionally, if you have any suggestions of ice cream shops, lakes, or other landmarks not to be missed, please let me know so I can be sure to stop and share with the group! Lastly, there's a
list of mail drops, where we'll be able to get letters and other packages. If you'd like to send something, please do!, and be sure it arrives before the posted date.
Thanks for all of the support and encouragement thus far! I'm lucky to have all of you!
Perhaps most importantly, I'm going to have a website that is updated regularly on my whereabouts. Feel free to save this link and check in periodically! http://trackmytour.com/HPjbm
Here is my itinerary:
Date
|
City - State
|
Mi.
|
|
|
| 06/7 | Providence - RI | 0 |
| 06/8 | Providence - RI | 0 |
| 06/9 | BUILD DAY | 0 |
| 06/10 | Plainfield - CT | 37 |
| 06/11 | Middletown - CT | 48 |
| 06/12 | Danbury - CT | 65 |
| 06/13 | BUILD DAY | 0 |
|
 | |
| 06/14 | Middletown - NY | 79 |
| 06/15 | Stroudsburg - PA | 57 |
| 06/16 | BUILD DAY | 0 |
| 06/17 | Schuylkill Haven - PA | 64 |
| 06/18 | Harrisburg - PA | 45 |
| 06/19 | Chambersburg - PA | 55 |
| 06/20 | Hancock - MD | 41 |
|
 | |
| 06/21 | Cumberland - MD | 40 |
| 06/22 | Parsons - WV | 89 |
| 06/23 | Weston - WV | 60 |
| 06/24 | Marietta - OH | 85 |
| 06/25 | Wellston - OH | 80 |
| 06/26 | Huntington - WV | 56 |
| 06/27 | BUILD DAY | 0 |
|
 | |
| 06/28 | Paris - KY | 117 |
| 06/29 | Louisville - KY | 72 |
| 06/30 | DAY OFF | 0 |
| 07/1 | Bedford - IN | 73 |
| 07/2 | Linton - IN | 46 |
| 07/3 | Effingham - IL | 83 |
| 07/4 | Springfield - IL | 91 |
|
 | |
| 07/5 | BUILD DAY | 0 |
| 07/6 | Pittsfield - IL | 67 |
| 07/7 | Hannibal - MO | 40 |
| 07/8 | Moberly - MO | 70 |
| 07/9 | Richmond - MO | 92 |
| 07/10 | Lawrence - KS | 92 |
| 07/11 | BUILD DAY | 0 |
|
 | |
| 07/12 | BUILD DAY | 0 |
| 07/13 | Manhattan - KS | 79 |
| 07/14 | Beloit - KS | 100 |
| 07/15 | Red Cloud - NE | 66 |
| 07/16 | Alma - NE | 45 |
| 07/17 | McCook - NE | 75 |
| 07/18 | Holyoke - CO | 98 |
|
 | |
| 07/19 | Fort Morgan - CO | 94 |
| 07/20 | Loveland - CO | 77 |
| 07/21 | BUILD DAY | 0 |
| 07/22 | Estes Park - CO | 27 |
| 07/23 | Granby - CO | 65 |
| 07/24 | Breckenridge - CO | 81 |
| 07/25 | Salida - CO | 88 |
|
 | |
| 07/26 | Gunnison - CO | 65 |
| 07/27 | Montrose - CO | 66 |
| 07/28 | Naturita - CO | 87 |
| 07/29 | Moab - UT | 83 |
| 07/30 | BUILD DAY | 0 |
| 07/31 | DAY OFF | 0 |
| 08/1 | Green River - UT | 57 |
|
 | |
| 08/2 | Capitol Reef National Park - UT | 92 |
| 08/3 | Otter Creek State Park - UT | 80 |
| 08/4 | Milford - UT | 74 |
| 08/5 | Baker - NV | 82 |
| 08/6 | Ely - NV | 62 |
| 08/7 | Eureka - NV | 73 |
| 08/8 | Austin - NV | 66 |
|
 | |
| 08/9 | Fallon - NV | 110 |
| 08/10 | Sparks - NV | 67 |
| 08/11 | BUILD DAY | 0 |
| 08/12 | South Lake Tahoe - CA | 60 |
| 08/13 | DAY OFF | 0 |
| 08/14 | Jackson - CA | 90 |
| 08/15 | Stockton - CA | 45 |
|
 | |
| 08/16 | BUILD DAY | 0 |
| 08/17 | Palo Alto - CA | 81 |
| 08/18 | Half Moon Bay - CA | 24 |
| |
Total Mileage: 4003
About sending mail: Bike & Build groups will receive mail approximately once a week while on the road, and welcome letters and packages from friends, family, and supporters. Mail will be delivered through USPS General Delivery. Please be sure to send mail in ample time to arrive prior to the pick-up date and only through the United States Postal Service (The Post Office will not accept mail from any other carrier). Address mail to:
Bike & Build Attn: CYCLIST NAME General Delivery STREET ADDRESS (if noted) CITY, ST ZIP
Please mark the envelope or package with "Please hold for pick-up on DATE." Late mail will be forwarded to the mail drop two weeks ahead. Late mail from the last two mail drops will be returned to sender.
The dates: Prov. to California |
June 14 40 Fulton St. Middletown,NY 10940 |
June 21 215 Park St. Cumberland, MD 21502-9998 |
June 28 201 W 8th St. Paris, KY 40361-9998 |
July 05 2105 E Cook St. Springfield, IL 62703 |
July 13 500 Leavenworth St. Manhattan, KS 66502-9998
|
July 19 300 State St. Fort Morgan,CO 80701-9998 *Do not send to this address before June 1st |
July 26 200 N Wisconsin St. Gunnison, CO 81230 |
August 01 20 E Main St. Green River,UT 84525 |
August 09 120 N Maine St. Fallon,NV 89406 |
August 13 1046 Al Tahoe Blvd. South Lake Tahoe, CA 96150 *Do not send to this address before July 13th |
|
No comments:
Post a Comment